<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Recycled Pixels</title>
	<atom:link href="http://www.recycledpixels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycledpixels.com</link>
	<description>Web Design &#38; Development from an Ageing Hobbyist</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Flip Counters &amp; Displays with jQuery &amp; PHP by Anonymous</title>
		<link>http://www.recycledpixels.com/2011/08/25/flip-counters-displays-with-jquery-php/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycledpixels.com/?p=41#comment-5</guid>
		<description>Nice. That&#039;s the sort of effect I had in mind along with that characteristic chattering sound that these boards produce.</description>
		<content:encoded><![CDATA[<p>Nice. That&#8217;s the sort of effect I had in mind along with that characteristic chattering sound that these boards produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flip Counters &amp; Displays with jQuery &amp; PHP by David Drew</title>
		<link>http://www.recycledpixels.com/2011/08/25/flip-counters-displays-with-jquery-php/#comment-4</link>
		<dc:creator>David Drew</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycledpixels.com/?p=41#comment-4</guid>
		<description>I&#039;ve got a prototype of this concept I&#039;m working on at the moment. It only works in webkit browsers (at it utilizes newer webkit transform properties like &quot;perspective&quot; and such. You can see it here: http://ddrewdesign.com/sandbox/js.flipper/

I built the interface such that you can build a board with x,y dimensions and feed any string you want into it. It will automatically wrap words. It&#039;s currently feeding Twitter updates. 

I&#039;m going to be optimizing it by switching from javascript-driven animations to pure CSS animations, which will hopefully offload the image processing to the GPU, thus yielding better results.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a prototype of this concept I&#8217;m working on at the moment. It only works in webkit browsers (at it utilizes newer webkit transform properties like &#8220;perspective&#8221; and such. You can see it here: <a href="http://ddrewdesign.com/sandbox/js.flipper/" rel="nofollow">http://ddrewdesign.com/sandbox/js.flipper/</a></p>
<p>I built the interface such that you can build a board with x,y dimensions and feed any string you want into it. It will automatically wrap words. It&#8217;s currently feeding Twitter updates. </p>
<p>I&#8217;m going to be optimizing it by switching from javascript-driven animations to pure CSS animations, which will hopefully offload the image processing to the GPU, thus yielding better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &amp; Visitors Flow by Google Analytics &#38; Visitors Flow &#124; Recycled Pixels &#124; SFWEBDESIGN.com</title>
		<link>http://www.recycledpixels.com/2011/12/08/google-analytics-visitors-flow/#comment-3</link>
		<dc:creator>Google Analytics &#38; Visitors Flow &#124; Recycled Pixels &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.recycledpixels.com/?p=74#comment-3</guid>
		<description>[...] Original post: Google Analytics &amp; Visitors Flow &#124; Recycled Pixels [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Google Analytics &amp; Visitors Flow | Recycled Pixels [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

